/
| Period | Price | Min. duration, days | Check In/Check Out |
| 01.01.2026 - 17.04.2026 | 6750 EUR | 1 | all days / all days |
| 18.04.2026 - 08.05.2026 | 8400 EUR | 1 | all days / all days |
| 09.05.2026 - 29.05.2026 | 9350 EUR | 1 | all days / all days |
| 30.05.2026 - 26.06.2026 | 10150 EUR | 1 | all days / all days |
| 27.06.2026 - 17.07.2026 | 9350 EUR | 1 | all days / all days |
| 18.07.2026 - 28.08.2026 | 10150 EUR | 1 | all days / all days |
| 29.08.2026 - 16.10.2026 | 11000 EUR | 1 | all days / all days |
| 17.10.2026 - 06.11.2026 | 9350 EUR | 1 | all days / all days |
| 07.11.2026 - 31.12.2026 | 6750 EUR | 1 | all days / all days |
| Model | Bavaria 44 Vision |
| Build year | 2007 |
| Draft | 1.8 ft |
| Length | 13.7 ft |
| beam | 4.39 ft |
| Engines | 1 |
| Engine power | 55 hp |
| Berths | 7 |
| Deposit | 1300 EUR |
| Model | Bavaria 44 Vision |
| Sail Type | furling/roll |
| Steering Type | 2 Steering Wheels |
| Type | Sailing yacht |
| WC | 2 |
| Yacht Brand | Bavaria Yachtbau |
| Cabins | 3 |
| Location | ACI Marina Pula |
| Region | Istra |
